<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Varnum Blogs</title>
	<atom:link href="http://www.varnumblogs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.varnumblogs.com</link>
	<description>Varnum Blogs is for attorneys with a special area of focus to write about and dialog with others on developments in that area.</description>
	<lastBuildDate>Mon, 01 Mar 2010 20:36:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Court Rules Against Carbon Dioxide Emission Limits</title>
		<link>http://www.varnumblogs.com/energy/2010/court-rules-against-carbon-dioxide-emission-limits/</link>
		<comments>http://www.varnumblogs.com/energy/2010/court-rules-against-carbon-dioxide-emission-limits/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 13:25:46 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=379</guid>
		<description><![CDATA[ by Bruce Goodman
In 2007 a group of citizens requested that the MDEQ create rules to regulate CO2 emissions.  When the request was denied an appeal was taken to the courts. The trial court held that under applicable Michigan law there was no clear legal right to the creation of specific rules regarding CO2 emissions. Nor [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2010/court-rules-against-carbon-dioxide-emission-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan Needs to Get Hip on Energy?</title>
		<link>http://www.varnumblogs.com/energy/2010/michigan-needs-to-get-hip-on-energy/</link>
		<comments>http://www.varnumblogs.com/energy/2010/michigan-needs-to-get-hip-on-energy/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 18:29:12 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[backup capacity]]></category>
		<category><![CDATA[dispersed energy]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[Michigan alternative energy]]></category>
		<category><![CDATA[Michigan energy]]></category>
		<category><![CDATA[Michigan Public Service Commission]]></category>
		<category><![CDATA[PURPA]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=374</guid>
		<description><![CDATA[by Bruce Goodman
Earlier this month, I had total replacement surgery on my right hip. Nagging pains that started ten years ago gradually developed into stronger, sharper pains, causing me to walk off-kilter. I knew it was time for corrective action and thanks to my skilled surgeon, I now look forward to a future free of [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2010/michigan-needs-to-get-hip-on-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore Wind Data Project To Seek Industry Partner</title>
		<link>http://www.varnumblogs.com/energy/2010/offshore-wind-data-project-to-seek-industry-partner/</link>
		<comments>http://www.varnumblogs.com/energy/2010/offshore-wind-data-project-to-seek-industry-partner/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 04:42:35 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Michigan alternative energy]]></category>
		<category><![CDATA[Michigan energy]]></category>
		<category><![CDATA[Michigan Public Service Commission]]></category>
		<category><![CDATA[offshore MET tower]]></category>
		<category><![CDATA[offshore wind]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=343</guid>
		<description><![CDATA[by Bruce Goodman
With a $1.4 million DOE grant in hand and a request for a $2.0 million MPSC grant pending, Grand Valley State University is preparing to issue a Request for Proposal for a Lake Michigan offshore meteorological tower and research platform.  The RFP will be seeking a partner ready to contribute the additional resources [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2010/offshore-wind-data-project-to-seek-industry-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Address Standby Rates Now (Or Greatly Expand True Net Metering)</title>
		<link>http://www.varnumblogs.com/energy/2010/address-standby-rates-now-or-greatly-expand-true-net-metering/</link>
		<comments>http://www.varnumblogs.com/energy/2010/address-standby-rates-now-or-greatly-expand-true-net-metering/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 13:48:12 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[Michigan alternative energy]]></category>
		<category><![CDATA[Michigan energy]]></category>
		<category><![CDATA[Michigan Public Service Commission]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[standby]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=339</guid>
		<description><![CDATA[by Bruce Goodman
New forms of distributed energy are one of the promises of renewable energy. There can be many smaller, even very small, electric generating stations dispersed throughout Michigan producing energy from local resources. It is the energy equivalent of buying local, and does not require transmission grid upgrades. But utility-imposed standby rates stand as an [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2010/address-standby-rates-now-or-greatly-expand-true-net-metering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impediments to Offshore Wind Energy Development in the Great Lakes</title>
		<link>http://www.varnumblogs.com/energy/2010/impediments-to-offshore-wind-energy-in-the-great-lakes/</link>
		<comments>http://www.varnumblogs.com/energy/2010/impediments-to-offshore-wind-energy-in-the-great-lakes/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 12:50:03 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Michigan alternative energy]]></category>
		<category><![CDATA[Michigan energy]]></category>
		<category><![CDATA[offshore wind]]></category>
		<category><![CDATA[transmission lines]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=334</guid>
		<description><![CDATA[by Bruce Goodman
There are a number of factors identified as impediments to the robust development of offshore wind energy projects in the Great Lakes.  Amoung those most often cited are the following:

inadequate data on wind speed over one year and over many years;
the need for strong transmission lines from the lakes to the major populations centers;
electrical [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2010/impediments-to-offshore-wind-energy-in-the-great-lakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Activity at Stoney Corners</title>
		<link>http://www.varnumblogs.com/energy/2010/new-activity-at-stoney-corners/</link>
		<comments>http://www.varnumblogs.com/energy/2010/new-activity-at-stoney-corners/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 15:34:28 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Michigan alternative energy]]></category>
		<category><![CDATA[Michigan energy]]></category>
		<category><![CDATA[Michigan Public Service Commission]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=331</guid>
		<description><![CDATA[by Bruce Goodman
Traverse City Light &#38; Power has approved a 20-year power purchase agreement with Stoney Corners Wind Farm near McBain to purchase 10 MW from five wind turbines. It is anticipated that the five wind turbines will be operating by the end of 2010.
Between 2010 and 2012 Heritage Renewable Energy is planning to construct [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2010/new-activity-at-stoney-corners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tall Towers to Measure Wind</title>
		<link>http://www.varnumblogs.com/energy/2010/tall-towers-to-measure-wind/</link>
		<comments>http://www.varnumblogs.com/energy/2010/tall-towers-to-measure-wind/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 12:40:04 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Michigan alternative energy]]></category>
		<category><![CDATA[Michigan energy]]></category>
		<category><![CDATA[Michigan State University]]></category>
		<category><![CDATA[offshore wind]]></category>
		<category><![CDATA[power purchapse agreement]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=328</guid>
		<description><![CDATA[by Bruce Goodman
DELEG has funded the installation of anemometers to measure wind speeds on five towers across the state. MSU will collect the data from the towers in Gratiot, Delta, Antrim, Mason and Hillsdale counties and make the data accessible to the public online. The measurements will be taken at three heights, one of which [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2010/tall-towers-to-measure-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of Air Permit for Consumers Power?</title>
		<link>http://www.varnumblogs.com/energy/2009/impact-of-air-permit-for-consumers-power/</link>
		<comments>http://www.varnumblogs.com/energy/2009/impact-of-air-permit-for-consumers-power/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 16:50:31 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[baseload capacity]]></category>
		<category><![CDATA[coal fired]]></category>
		<category><![CDATA[Consumers Power]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[Michigan alternative energy]]></category>
		<category><![CDATA[Michigan Public Service Commission]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=323</guid>
		<description><![CDATA[by Bruce Goodman
After waiting more than two years, Consumers Power has received MDEQ approval of a Michigan air use permit for it proposed new coal fired facility in the Bay City area.  Whether it turns out to be the last project standing is still to be seen.  The LS Power coal project proposed for Midland [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2009/impact-of-air-permit-for-consumers-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Michigan Perfect for Offshore Wind Turbines?</title>
		<link>http://www.varnumblogs.com/energy/2009/lake-michigan-perfect-for-offshore-wind-turbines/</link>
		<comments>http://www.varnumblogs.com/energy/2009/lake-michigan-perfect-for-offshore-wind-turbines/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 13:57:47 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Lake Michigan]]></category>
		<category><![CDATA[Ludington Pumped Storage]]></category>
		<category><![CDATA[Michigan alternative energy]]></category>
		<category><![CDATA[Michigan energy]]></category>
		<category><![CDATA[offshore wind]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=318</guid>
		<description><![CDATA[ by Bruce Goodman
Developers Havgul Clean Energy and Scandia Wind Offshore are considering a 100 square mile area of Lake Michigan near Ludington for a $3 billion, 1000 MW offshore wind farm. After meeting with Mason and Oceana county officials, the team held a well-attended public meeting on December 15 to explain the details of the [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2009/lake-michigan-perfect-for-offshore-wind-turbines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What about the Water Footprint?</title>
		<link>http://www.varnumblogs.com/energy/2009/what-about-the-water-footprint/</link>
		<comments>http://www.varnumblogs.com/energy/2009/what-about-the-water-footprint/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 16:58:42 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[GHG]]></category>
		<category><![CDATA[greenhouse gas reporting]]></category>
		<category><![CDATA[Michigan alternative energy]]></category>
		<category><![CDATA[Michigan energy]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=314</guid>
		<description><![CDATA[by Bruce Goodman
With climate change on everyone’s radar screen this month the discussion is focused on “carbon footprint”. But last month’s GOA study on the use of water in biofuel production reminds us that there is a water-energy nexus. By some counts half of all water consumed in the U.S. is used to produce energy. [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2009/what-about-the-water-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
