<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Varnum Blogs &#187; biomass</title>
	<atom:link href="http://www.varnumblogs.com/tag/biomass/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.varnumblogs.com</link>
	<description>Varnum Blogs is for attorneys with a special area of focus to write about and dialog with others on developments in that area.</description>
	<lastBuildDate>Sat, 31 Jul 2010 12:36:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Smokey Favors Biomass Power Development</title>
		<link>http://www.varnumblogs.com/energy/2010/smokey-favors-biomass-power-development/</link>
		<comments>http://www.varnumblogs.com/energy/2010/smokey-favors-biomass-power-development/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 22:00:24 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[carbon sequestering]]></category>
		<category><![CDATA[Michigan alternative energy]]></category>
		<category><![CDATA[Michigan energy]]></category>
		<category><![CDATA[wood fired]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=544</guid>
		<description><![CDATA[by Bruce Goodman
The biomass power industry can help reduce the spread of forest fires by cleaning highly flammable debris from the forest floor and harvested areas.  Forest fires can be fueled by small trees and brush that create fire ladders that direct fires into the crowns of  larger trees.  Biomass energy plants use this and [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2010/smokey-favors-biomass-power-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish Partner for Michigan on Renewable Energy</title>
		<link>http://www.varnumblogs.com/energy/2010/spanish-partner-for-michigan-on-renewable-energy/</link>
		<comments>http://www.varnumblogs.com/energy/2010/spanish-partner-for-michigan-on-renewable-energy/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 00:58:19 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[CENER]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Michigan alternative energy]]></category>
		<category><![CDATA[Michigan energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[Wind turbine blades]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=531</guid>
		<description><![CDATA[by Bruce Goodman
The State of Michigan has formed a partnership with the government of Navarra, Spain to work collaboratively on renewable energy projects.  The MOU signed in May provides for joint activities, including policy sharing, technology transfer, value-chain mapping, and trade missions.  It targets wind technology, biomass, solar energy, smart-grid technology, and bio-climactic research sectors. [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2010/spanish-partner-for-michigan-on-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Issues Aired on TV by DELEG</title>
		<link>http://www.varnumblogs.com/energy/2010/energy-issues-aired-on-tv-by-deleg/</link>
		<comments>http://www.varnumblogs.com/energy/2010/energy-issues-aired-on-tv-by-deleg/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 01:21:50 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Michigan alternative energy]]></category>
		<category><![CDATA[Michigan energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=526</guid>
		<description><![CDATA[by Bruce Goodman
The Department of Energy, Labor and Economic Growth is producing a monthly 30-minute TV show designed to provide information about the latest initiatives and activities in state government related to renewable energy, green jobs, energy efficiency, and advanced energy technologies. Michigan’s Energy Future Today is hosted by DELEG Deputy Director Liesl Eichler Clark [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2010/energy-issues-aired-on-tv-by-deleg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Address Standby Rates Now (Or Greatly Expand True Net Metering)</title>
		<link>http://www.varnumblogs.com/energy/2010/address-standby-rates-now-or-greatly-expand-true-net-metering/</link>
		<comments>http://www.varnumblogs.com/energy/2010/address-standby-rates-now-or-greatly-expand-true-net-metering/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 13:48:12 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[Michigan alternative energy]]></category>
		<category><![CDATA[Michigan energy]]></category>
		<category><![CDATA[Michigan Public Service Commission]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[standby]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=339</guid>
		<description><![CDATA[by Bruce Goodman
New forms of distributed energy are one of the promises of renewable energy. There can be many smaller, even very small, electric generating stations dispersed throughout Michigan producing energy from local resources. It is the energy equivalent of buying local, and does not require transmission grid upgrades. But utility-imposed standby rates stand as an [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2010/address-standby-rates-now-or-greatly-expand-true-net-metering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Opportunity for Biomass &#8211; Replacing Petrochemicals (3 of 3)</title>
		<link>http://www.varnumblogs.com/energy/2009/another-opportunity-for-biomass-replacing-petrochemicals-3-of-3/</link>
		<comments>http://www.varnumblogs.com/energy/2009/another-opportunity-for-biomass-replacing-petrochemicals-3-of-3/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 12:23:40 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[carbon neutral]]></category>
		<category><![CDATA[green products]]></category>
		<category><![CDATA[Michigan alternative energy]]></category>
		<category><![CDATA[Michigan energy]]></category>
		<category><![CDATA[petrochemical]]></category>
		<category><![CDATA[plastics]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=299</guid>
		<description><![CDATA[by Bruce Goodman
Today the petrochemical industry manufactures products from fossil fuels: plastics, chemicals, and other products.  Scientists tell us that nearly all of these products can be made from renewable, carbon neutral biomass. The processes are similar.
The petrochemical industry breaks oil and natural gas down to base chemicals and then builds desired products from them. [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2009/another-opportunity-for-biomass-replacing-petrochemicals-3-of-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Opportunity for Biomass – Biofuels (2 of 3)</title>
		<link>http://www.varnumblogs.com/energy/2009/the-opportunity-for-biomass-%e2%80%93-biofuels-2-of-3/</link>
		<comments>http://www.varnumblogs.com/energy/2009/the-opportunity-for-biomass-%e2%80%93-biofuels-2-of-3/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:24:10 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[bio-oil]]></category>
		<category><![CDATA[biobutanol]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[cellulosic ethanol]]></category>
		<category><![CDATA[dead biological material]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[jet fuel]]></category>
		<category><![CDATA[Michigan alternative energy]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=295</guid>
		<description><![CDATA[by Bruce Goodman
Biofuels are defined as solid, liquid or gaseous fuels derived from relatively recently dead biological material. They are distinguished from fossil fuels, which are derived from long dead biological material. Theoretically, biofuels can be produced from any biological carbon source. Various plants and plant-derived materials are used as feedstock for biofuels manufacturing. The [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2009/the-opportunity-for-biomass-%e2%80%93-biofuels-2-of-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunities for Biomass – Power and Heat (1 of 3)</title>
		<link>http://www.varnumblogs.com/energy/2009/the-opportunity-for-biomass-%e2%80%93-power-and-heat-1-of-3/</link>
		<comments>http://www.varnumblogs.com/energy/2009/the-opportunity-for-biomass-%e2%80%93-power-and-heat-1-of-3/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 18:07:16 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[Michigan alternative energy]]></category>
		<category><![CDATA[Michigan energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[wood fired]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=290</guid>
		<description><![CDATA[by Bruce Goodman
Biomass power technologies include direct firing, cofiring, gasification, anaerobic digestion and other technologies. Although many current biomass power plants are small, industrial cogeneration or heating applications, utility-scale plants with capacities in excess of 80 megawatts have been commissioned. In the United States, biomass power plants currently represent 11,000 megawatts of capacity, the second [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2009/the-opportunity-for-biomass-%e2%80%93-power-and-heat-1-of-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan Tech Research on Weeds to Jet Fuel</title>
		<link>http://www.varnumblogs.com/energy/2009/michigan-tech-research-on-weeds-to-jet-fuel/</link>
		<comments>http://www.varnumblogs.com/energy/2009/michigan-tech-research-on-weeds-to-jet-fuel/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 22:37:26 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[camelina]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[food or fuel]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[jet fuel]]></category>
		<category><![CDATA[Michigan alternative energy]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=224</guid>
		<description><![CDATA[by Bruce Goodman
Michigan Tech University has determined that camelina, a weed from the mustard family, can be used to make a jet biofuel that produces 80 per cent less greenhouse gas emissions than petroleum jet fuel. Camelina has naturally high oil content, is drought tolerant, can be grown on marginal land, and requires less fertilizers [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2009/michigan-tech-research-on-weeds-to-jet-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Rapids to Create Local Carbon Emissions Trading Market</title>
		<link>http://www.varnumblogs.com/energy/2009/grand-rapids-to-create-local-carbon-emissions-trading-market/</link>
		<comments>http://www.varnumblogs.com/energy/2009/grand-rapids-to-create-local-carbon-emissions-trading-market/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 10:49:26 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[carbon trading]]></category>
		<category><![CDATA[Grand Rapids]]></category>
		<category><![CDATA[hydroelectric facilities]]></category>
		<category><![CDATA[Michigan alternative energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[waste to energy. landfill gas]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=206</guid>
		<description><![CDATA[by Bruce Goodman
The City of Grand Rapids will soon be partnering with local agencies to set up its own carbon emissions trading market.  A local company already active in the carbon trading arena will be assisting in developing this carbon credit system.   The city is a renewable-electricity leader, achieving the goal of 20% municipal renewable-electricity by December [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2009/grand-rapids-to-create-local-carbon-emissions-trading-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomass Gasification Entity Gains Momentum</title>
		<link>http://www.varnumblogs.com/energy/2009/biomass-gasification-entity-gains-momentum/</link>
		<comments>http://www.varnumblogs.com/energy/2009/biomass-gasification-entity-gains-momentum/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 20:56:16 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[air emissions]]></category>
		<category><![CDATA[air turbine]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[gasification]]></category>
		<category><![CDATA[Michigan alternative energy]]></category>
		<category><![CDATA[Michigan Public Service Commission]]></category>
		<category><![CDATA[municipal solid waste]]></category>
		<category><![CDATA[Renaissance Zone]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Renewable Energy Renaissance Zone]]></category>
		<category><![CDATA[RPS]]></category>
		<category><![CDATA[semisolid biomass]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=198</guid>
		<description><![CDATA[by Bruce Goodman
A few months ago I wrote about the potential for Michigan to become a leader in converting biomass to energy.  We now are reading a lot about the occupant of the new Renewable Energy Renaissance Zone in the City of Kentwood which has various projects underway to convert biomass to energy. Heat Transfer International, [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2009/biomass-gasification-entity-gains-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
