<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Varnum Blogs &#187; carbon sequestering</title>
	<atom:link href="http://www.varnumblogs.com/tag/carbon-sequestering/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.varnumblogs.com</link>
	<description>Varnum Blogs is for attorneys with a special area of focus to write about and dialog with others on developments in that area.</description>
	<lastBuildDate>Sat, 31 Jul 2010 12:36:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Smokey Favors Biomass Power Development</title>
		<link>http://www.varnumblogs.com/energy/2010/smokey-favors-biomass-power-development/</link>
		<comments>http://www.varnumblogs.com/energy/2010/smokey-favors-biomass-power-development/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 22:00:24 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[carbon sequestering]]></category>
		<category><![CDATA[Michigan alternative energy]]></category>
		<category><![CDATA[Michigan energy]]></category>
		<category><![CDATA[wood fired]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=544</guid>
		<description><![CDATA[by Bruce Goodman
The biomass power industry can help reduce the spread of forest fires by cleaning highly flammable debris from the forest floor and harvested areas.  Forest fires can be fueled by small trees and brush that create fire ladders that direct fires into the crowns of  larger trees.  Biomass energy plants use this and [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2010/smokey-favors-biomass-power-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal Put On Hold in Michigan</title>
		<link>http://www.varnumblogs.com/energy/2010/coal-put-on-hold-in-michigan/</link>
		<comments>http://www.varnumblogs.com/energy/2010/coal-put-on-hold-in-michigan/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 11:27:55 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[carbon sequestering]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[coal generation]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[Michigan alternative energy]]></category>
		<category><![CDATA[Michigan energy]]></category>
		<category><![CDATA[Michigan Public Service Commission]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=510</guid>
		<description><![CDATA[by Bruce Goodman
The MDNRE has denied Wolverine Power Supply Cooperative&#8217;s air permit application for a new 600-megawatt power plant in Rogers City to be fueled by petroleum coke and coal. The decision was based on MPSC findings that the plant was not needed to meet future supply needs and would increase electricity rates by more [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2010/coal-put-on-hold-in-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Court Rules Against Carbon Dioxide Emission Limits</title>
		<link>http://www.varnumblogs.com/energy/2010/court-rules-against-carbon-dioxide-emission-limits/</link>
		<comments>http://www.varnumblogs.com/energy/2010/court-rules-against-carbon-dioxide-emission-limits/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 13:25:46 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[carbon sequestering]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green house gases]]></category>
		<category><![CDATA[renewable energy credits]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=379</guid>
		<description><![CDATA[ by Bruce Goodman
In 2007 a group of citizens requested that the MDEQ create rules to regulate CO2 emissions.  When the request was denied an appeal was taken to the courts. The trial court held that under applicable Michigan law there was no clear legal right to the creation of specific rules regarding CO2 emissions. Nor [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2010/court-rules-against-carbon-dioxide-emission-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Action Council Recommendations to be Implemented</title>
		<link>http://www.varnumblogs.com/energy/2009/climate-action-council-recommendations-to-be-implemented/</link>
		<comments>http://www.varnumblogs.com/energy/2009/climate-action-council-recommendations-to-be-implemented/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 17:38:39 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[carbon sequestering]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Michigan alternative energy]]></category>
		<category><![CDATA[Michigan energy]]></category>
		<category><![CDATA[Michigan Public Service Commission]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=216</guid>
		<description><![CDATA[by Bruce Goodman
By Executive Order dated July 30, 2009, Governor Granholm put into motion the climate action plan recommended by the Michigan Climate Action Council. She set goals of a 20% reduction in greenhouse gas emissions below 2005 levels by 2020, and an 80% reduction by 2050. The MDEQ was directed to begin tracking progress [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2009/climate-action-council-recommendations-to-be-implemented/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed Power Plants to Study Carbon Sequestering</title>
		<link>http://www.varnumblogs.com/energy/2009/proposed-power-plants-to-study-carbon-sequestering/</link>
		<comments>http://www.varnumblogs.com/energy/2009/proposed-power-plants-to-study-carbon-sequestering/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 11:03:30 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[carbon sequestering]]></category>
		<category><![CDATA[carbon storage]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[fluidized bed]]></category>
		<category><![CDATA[injection]]></category>
		<category><![CDATA[MDEQ]]></category>
		<category><![CDATA[Michigan alternative energy]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=213</guid>
		<description><![CDATA[by Bruce Goodman
The Department of Energy has awarded an initial $3.71 million grant to study whether carbon dioxide from Holland Board of Public Work&#8217;s proposed new coal-fired electric generating plant can be safely injected in below-ground sandstone formations.  PraxAir Inc. assisted in garnering the funds for the Board&#8217;s study.  Test wells will be drilled at [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2009/proposed-power-plants-to-study-carbon-sequestering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Markets Program for Forest Crops</title>
		<link>http://www.varnumblogs.com/energy/2009/carbon-markets-program-for-forest-crops/</link>
		<comments>http://www.varnumblogs.com/energy/2009/carbon-markets-program-for-forest-crops/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 11:43:36 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[carbon credit]]></category>
		<category><![CDATA[carbon sequestering]]></category>
		<category><![CDATA[Carbon2Markets]]></category>
		<category><![CDATA[earth-observing satellites]]></category>
		<category><![CDATA[jatropha]]></category>
		<category><![CDATA[Michigan energy]]></category>
		<category><![CDATA[remote-sensing]]></category>
		<category><![CDATA[shea]]></category>
		<category><![CDATA[stored in soil]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=168</guid>
		<description><![CDATA[by Bruce Goodman
A good example of how agricultural-dependent countries can help sequester carbon and thereby  benefit from the concern about carbon dioxide emissions can be found in the Carbon2Markets Program.  This program, developed by Michigan State University, is an agro-forestry land management program that encourages participation in the carbon credit finance markets by small landholders in developing countries. [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2009/carbon-markets-program-for-forest-crops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Michigan Resource: Underground Storage Capacity</title>
		<link>http://www.varnumblogs.com/energy/2009/another-michigan-resource-underground-storage-capacity/</link>
		<comments>http://www.varnumblogs.com/energy/2009/another-michigan-resource-underground-storage-capacity/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 13:41:30 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[carbon sequestering]]></category>
		<category><![CDATA[injecting carbon dioxide]]></category>
		<category><![CDATA[Michigan energy]]></category>
		<category><![CDATA[Safe Water Drinking Act]]></category>
		<category><![CDATA[underground storage]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=117</guid>
		<description><![CDATA[by Bruce Goodman
For a long time, the energy industry has recognized the value of Michigan’s underground storage capacity, which constitutes ten percent of the nation’s natural gas storage capacity.  Now, with rumblings about cap and trade and the need for carbon sequestering, there is the question of whether there will be a “land rush” for [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2009/another-michigan-resource-underground-storage-capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
