<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Varnum Blogs, Michigan Alternative Energy Law, Water Law, Agriculture Law in Michigan &#187; data platform</title>
	<atom:link href="http://www.varnumblogs.com/tag/data-platform/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.varnumblogs.com</link>
	<description>Varnum Blogs is for attorneys with a special area of focus to write about and dialog with others on developments in that area.</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:16:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Offshore Wind Data Platform Planned for Lake Michigan</title>
		<link>http://www.varnumblogs.com/energy/2009/offshore-wind-data-platform-planned-for-lake-michigan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=offshore-wind-data-platform-planned-for-lake-michigan</link>
		<comments>http://www.varnumblogs.com/energy/2009/offshore-wind-data-platform-planned-for-lake-michigan/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 13:28:15 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Watt's New? Michigan Energy News]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[data platform]]></category>
		<category><![CDATA[Michigan alternative energy]]></category>
		<category><![CDATA[Michigan energy]]></category>
		<category><![CDATA[Michigan Public Service Commission]]></category>
		<category><![CDATA[offshore MET tower]]></category>
		<category><![CDATA[offshore wind]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=303</guid>
		<description><![CDATA[by Bruce Goodman Grand Valley State University is preparing to utilize a $1.4 million Department of Energy grant to measure wind speed and other parameters at a yet to be determined offshore location in Lake Michigan. The data collection platform will supply year-round wind data (at elevation) that previously has been unavailable. [NOAA buoys measuring [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2009/offshore-wind-data-platform-planned-for-lake-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

