<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Varnum Blogs &#187; ethanol</title>
	<atom:link href="http://www.varnumblogs.com/tag/ethanol/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.varnumblogs.com</link>
	<description>Varnum Blogs is for attorneys with a special area of focus to write about and dialog with others on developments in that area.</description>
	<lastBuildDate>Sat, 31 Jul 2010 12:36:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Energy Issues Aired on TV by DELEG</title>
		<link>http://www.varnumblogs.com/energy/2010/energy-issues-aired-on-tv-by-deleg/</link>
		<comments>http://www.varnumblogs.com/energy/2010/energy-issues-aired-on-tv-by-deleg/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 01:21:50 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Michigan alternative energy]]></category>
		<category><![CDATA[Michigan energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=526</guid>
		<description><![CDATA[by Bruce Goodman
The Department of Energy, Labor and Economic Growth is producing a monthly 30-minute TV show designed to provide information about the latest initiatives and activities in state government related to renewable energy, green jobs, energy efficiency, and advanced energy technologies. Michigan’s Energy Future Today is hosted by DELEG Deputy Director Liesl Eichler Clark [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2010/energy-issues-aired-on-tv-by-deleg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Opportunity for Biomass – Biofuels (2 of 3)</title>
		<link>http://www.varnumblogs.com/energy/2009/the-opportunity-for-biomass-%e2%80%93-biofuels-2-of-3/</link>
		<comments>http://www.varnumblogs.com/energy/2009/the-opportunity-for-biomass-%e2%80%93-biofuels-2-of-3/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:24:10 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[bio-oil]]></category>
		<category><![CDATA[biobutanol]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[cellulosic ethanol]]></category>
		<category><![CDATA[dead biological material]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[jet fuel]]></category>
		<category><![CDATA[Michigan alternative energy]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=295</guid>
		<description><![CDATA[by Bruce Goodman
Biofuels are defined as solid, liquid or gaseous fuels derived from relatively recently dead biological material. They are distinguished from fossil fuels, which are derived from long dead biological material. Theoretically, biofuels can be produced from any biological carbon source. Various plants and plant-derived materials are used as feedstock for biofuels manufacturing. The [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2009/the-opportunity-for-biomass-%e2%80%93-biofuels-2-of-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunities for Biomass – Power and Heat (1 of 3)</title>
		<link>http://www.varnumblogs.com/energy/2009/the-opportunity-for-biomass-%e2%80%93-power-and-heat-1-of-3/</link>
		<comments>http://www.varnumblogs.com/energy/2009/the-opportunity-for-biomass-%e2%80%93-power-and-heat-1-of-3/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 18:07:16 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[Michigan alternative energy]]></category>
		<category><![CDATA[Michigan energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[wood fired]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=290</guid>
		<description><![CDATA[by Bruce Goodman
Biomass power technologies include direct firing, cofiring, gasification, anaerobic digestion and other technologies. Although many current biomass power plants are small, industrial cogeneration or heating applications, utility-scale plants with capacities in excess of 80 megawatts have been commissioned. In the United States, biomass power plants currently represent 11,000 megawatts of capacity, the second [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2009/the-opportunity-for-biomass-%e2%80%93-power-and-heat-1-of-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan Tech Research on Weeds to Jet Fuel</title>
		<link>http://www.varnumblogs.com/energy/2009/michigan-tech-research-on-weeds-to-jet-fuel/</link>
		<comments>http://www.varnumblogs.com/energy/2009/michigan-tech-research-on-weeds-to-jet-fuel/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 22:37:26 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[camelina]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[food or fuel]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[jet fuel]]></category>
		<category><![CDATA[Michigan alternative energy]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=224</guid>
		<description><![CDATA[by Bruce Goodman
Michigan Tech University has determined that camelina, a weed from the mustard family, can be used to make a jet biofuel that produces 80 per cent less greenhouse gas emissions than petroleum jet fuel. Camelina has naturally high oil content, is drought tolerant, can be grown on marginal land, and requires less fertilizers [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2009/michigan-tech-research-on-weeds-to-jet-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing Between Food and Fuel</title>
		<link>http://www.varnumblogs.com/energy/2009/choosing-between-food-and-fuel/</link>
		<comments>http://www.varnumblogs.com/energy/2009/choosing-between-food-and-fuel/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 12:12:34 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[camelina]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[drought resistant]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[food crops]]></category>
		<category><![CDATA[fuel crops]]></category>
		<category><![CDATA[Michigan energy]]></category>
		<category><![CDATA[rutabagas]]></category>
		<category><![CDATA[soybean]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=172</guid>
		<description><![CDATA[ by Bruce Goodman
The increase in corn prices brought about by the rush to corn ethanol production was a valuable lesson last year. Now with gasoline prices down, and many corn ethanol plants mothballed, there is time to consider the interplay of food crops and fuel crops. Targeting research and development efforts on crops that do [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2009/choosing-between-food-and-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy and Biomass Stimulus in 2008 Farm Bill</title>
		<link>http://www.varnumblogs.com/energy/2009/energy-and-biomass-stimulus-in-2008-farm-bill/</link>
		<comments>http://www.varnumblogs.com/energy/2009/energy-and-biomass-stimulus-in-2008-farm-bill/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 14:04:07 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[biomass research]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[forest biomass]]></category>
		<category><![CDATA[Rural Energy for America Program]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/general/2009/energy-and-biomass-stimulus-in-2008-farm-bill/</guid>
		<description><![CDATA[by Bruce Goodman
While most of the alternative energy stimulus discussion has been focused on the American Recovery and Reinvestment Act, there are very similar benefits in Title IX of the Farm Bill (Sections 9004-9012). Michigan farmers and other interested suppliers need to pay attention to this unique opportunity to advance the alternative effort. There are [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2009/energy-and-biomass-stimulus-in-2008-farm-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
