<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Varnum Blogs, Michigan Alternative Energy Law, Water Law, Agriculture Law in Michigan &#187; Lake Michigan</title>
	<atom:link href="http://www.varnumblogs.com/tag/lake-michigan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.varnumblogs.com</link>
	<description>Varnum Blogs is for attorneys with a special area of focus to write about and dialog with others on developments in that area.</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:16:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Young Sturgeon Released to the Kalamazoo River</title>
		<link>http://www.varnumblogs.com/water_marks/2011/sturgeon-releaseiver/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sturgeon-releaseiver</link>
		<comments>http://www.varnumblogs.com/water_marks/2011/sturgeon-releaseiver/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 04:49:04 +0000</pubDate>
		<dc:creator>Tim Lundgren</dc:creator>
				<category><![CDATA[Water Marks - Michigan Water Law News]]></category>
		<category><![CDATA[Kalamazoo River]]></category>
		<category><![CDATA[Lake Michigan]]></category>
		<category><![CDATA[sturgeon]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=2017</guid>
		<description><![CDATA[By Tim Lundgren, Water Law Attorney Michigan officials are releasing 100 sturgeon that are the product of the first successful sturgeon hatching and rearing program by state, federal, tribal, and local partners.  The sturgeon will all have embedded tags identifying them as Kalamazoo River fish.  In addition, thirty will have embedded transmitters allowing state biologists to [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/water_marks/2011/sturgeon-releaseiver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$2.1M White Lake Project Aims to Remove Lake from AOC List</title>
		<link>http://www.varnumblogs.com/water_marks/2011/2-1m-white-lake-project-aims-to-remove-lake-from-aoc-list/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2-1m-white-lake-project-aims-to-remove-lake-from-aoc-list</link>
		<comments>http://www.varnumblogs.com/water_marks/2011/2-1m-white-lake-project-aims-to-remove-lake-from-aoc-list/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 18:28:36 +0000</pubDate>
		<dc:creator>Tim Lundgren</dc:creator>
				<category><![CDATA[Water Marks - Michigan Water Law News]]></category>
		<category><![CDATA[AOCs]]></category>
		<category><![CDATA[GLRI]]></category>
		<category><![CDATA[Great Lakes]]></category>
		<category><![CDATA[Lake Michigan]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Muskegon]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[U.S. EPA]]></category>
		<category><![CDATA[White Lake]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=1545</guid>
		<description><![CDATA[By Tim Lundgren, Water Law Attorney U.S. EPA and Michigan have announced a $2.1 million restoration effort for the shoreline of White Lake, near Muskegon. The White Lake project will restore fish and wildlife habitat at seven public and private sites along the lakeshore.  Field work for the project is now under way and will be [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/water_marks/2011/2-1m-white-lake-project-aims-to-remove-lake-from-aoc-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tools to Increase Sturgeon Population in Kalamazoo River</title>
		<link>http://www.varnumblogs.com/water_marks/2011/new-tools-to-increase-sturgeon-population-in-kalamazoo-river/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-tools-to-increase-sturgeon-population-in-kalamazoo-river</link>
		<comments>http://www.varnumblogs.com/water_marks/2011/new-tools-to-increase-sturgeon-population-in-kalamazoo-river/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 04:47:53 +0000</pubDate>
		<dc:creator>Tim Lundgren</dc:creator>
				<category><![CDATA[Water Marks - Michigan Water Law News]]></category>
		<category><![CDATA[Great Lakes Restoration Initiative]]></category>
		<category><![CDATA[Kalamazoo River]]></category>
		<category><![CDATA[Lake Michigan]]></category>
		<category><![CDATA[sturgeon]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=1482</guid>
		<description><![CDATA[By Tim Lundgren, Water Law Attorney One of six mobile sturgeon rearing facilities on Lake Michigan is now stationed at the New Richmond Bridge Park on the Kalamazoo River. There are now two mobile facilities in Wisconsin, two in the U.P., and two on Michigan&#8217;s West Coast (the other in Manistee), paid for by federal [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/water_marks/2011/new-tools-to-increase-sturgeon-population-in-kalamazoo-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Michigan Perfect for Offshore Wind Turbines?</title>
		<link>http://www.varnumblogs.com/energy/2009/lake-michigan-perfect-for-offshore-wind-turbines/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lake-michigan-perfect-for-offshore-wind-turbines</link>
		<comments>http://www.varnumblogs.com/energy/2009/lake-michigan-perfect-for-offshore-wind-turbines/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 13:57:47 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Watt's New? Michigan Energy News]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Lake Michigan]]></category>
		<category><![CDATA[Ludington Pumped Storage]]></category>
		<category><![CDATA[Michigan alternative energy]]></category>
		<category><![CDATA[Michigan energy]]></category>
		<category><![CDATA[offshore wind]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=318</guid>
		<description><![CDATA[ by Bruce Goodman Developers Havgul Clean Energy and Scandia Wind Offshore are considering a 100 square mile area of Lake Michigan near Ludington for a $3 billion, 1000 MW offshore wind farm. After meeting with Mason and Oceana county officials, the team held a well-attended public meeting on December 15 to explain the details of [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2009/lake-michigan-perfect-for-offshore-wind-turbines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

