<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Varnum Blogs &#187; Michigan State University</title>
	<atom:link href="http://www.varnumblogs.com/tag/michigan-state-university/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.varnumblogs.com</link>
	<description>Varnum Blogs is for attorneys with a special area of focus to write about and dialog with others on developments in that area.</description>
	<lastBuildDate>Sat, 31 Jul 2010 12:36:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tall Towers to Measure Wind</title>
		<link>http://www.varnumblogs.com/energy/2010/tall-towers-to-measure-wind/</link>
		<comments>http://www.varnumblogs.com/energy/2010/tall-towers-to-measure-wind/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 12:40:04 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Michigan alternative energy]]></category>
		<category><![CDATA[Michigan energy]]></category>
		<category><![CDATA[Michigan State University]]></category>
		<category><![CDATA[offshore wind]]></category>
		<category><![CDATA[power purchapse agreement]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=328</guid>
		<description><![CDATA[by Bruce Goodman
DELEG has funded the installation of anemometers to measure wind speeds on five towers across the state. MSU will collect the data from the towers in Gratiot, Delta, Antrim, Mason and Hillsdale counties and make the data accessible to the public online. The measurements will be taken at three heights, one of which [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2010/tall-towers-to-measure-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan Can Lead Bio Fuel/Bio Mass Development</title>
		<link>http://www.varnumblogs.com/energy/2009/michigan-can-lead-bio-fuelbio-mass-development/</link>
		<comments>http://www.varnumblogs.com/energy/2009/michigan-can-lead-bio-fuelbio-mass-development/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 12:37:48 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[agricultural research]]></category>
		<category><![CDATA[bio fuel]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[carbon neutrality]]></category>
		<category><![CDATA[chemical feedstock]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[Michigan energy]]></category>
		<category><![CDATA[Michigan State University]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=124</guid>
		<description><![CDATA[by Bruce Goodman
Notwithstanding the recent dramatic moves toward electric and electric hybrid automobiles, for the foreseeable future there will continue to be a high demand for liquid transportation fuels for automobiles, planes, boats, and trains. Moreover, notwithstanding the efforts going into wind and solar energy, the one alternative energy resource that makes economic sense right [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2009/michigan-can-lead-bio-fuelbio-mass-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan Canola &#8211; Food or Fuel?</title>
		<link>http://www.varnumblogs.com/energy/2009/canola-food-or-fuel/</link>
		<comments>http://www.varnumblogs.com/energy/2009/canola-food-or-fuel/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 12:18:05 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[bio diesel]]></category>
		<category><![CDATA[Canola]]></category>
		<category><![CDATA[Michigan energy]]></category>
		<category><![CDATA[Michigan State University]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/general/2009/canola-food-or-fuel/</guid>
		<description><![CDATA[by Bruce Goodman
Last week I visited a canola test farm in central Michigan. Michigan State University is working with local farmers in an effort to establish a canola growing industry and is currently determining which variety of canola grows best in the local soils.
The draw of this effort is that canola can be grown both [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2009/canola-food-or-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
