<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Varnum Blogs, Michigan Alternative Energy Law, Water Law, Agriculture Law in Michigan &#187; offshore MET tower</title>
	<atom:link href="http://www.varnumblogs.com/tag/offshore-met-tower/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.varnumblogs.com</link>
	<description>Varnum Blogs is for attorneys with a special area of focus to write about and dialog with others on developments in that area.</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:16:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>GVSU Wind Data Buoy to Launch</title>
		<link>http://www.varnumblogs.com/energy/2011/gvsu-wind-data-buoy-to-launch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gvsu-wind-data-buoy-to-launch</link>
		<comments>http://www.varnumblogs.com/energy/2011/gvsu-wind-data-buoy-to-launch/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 18:37:35 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Watt's New? Michigan Energy News]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[Michigan alternative energy]]></category>
		<category><![CDATA[Michigan energy]]></category>
		<category><![CDATA[Michigan Public Service Commission]]></category>
		<category><![CDATA[offshore MET tower]]></category>
		<category><![CDATA[offshore wind]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=2025</guid>
		<description><![CDATA[ by Bruce Goodman, Energy Lawyer   Grand Valley State University is preparing to receive, validate, and then launch its off shore wind data buoy in Lake Michigan. Constructed by AXYS Technologies of British Columbia, the 17 by 17 foot data platform will test for wind patterns, wind quality, bat and bird activities, and water parameters.  With [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2011/gvsu-wind-data-buoy-to-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore Wind Legislation Introduced in Lame Duck Session</title>
		<link>http://www.varnumblogs.com/energy/2011/offshore-wind-legislation-introduced-in-lame-duck-session/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=offshore-wind-legislation-introduced-in-lame-duck-session</link>
		<comments>http://www.varnumblogs.com/energy/2011/offshore-wind-legislation-introduced-in-lame-duck-session/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 15:06:06 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Watt's New? Michigan Energy News]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Michigan alternative energy]]></category>
		<category><![CDATA[Michigan energy]]></category>
		<category><![CDATA[offshore MET tower]]></category>
		<category><![CDATA[offshore wind]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=737</guid>
		<description><![CDATA[ by Bruce Goodman In November a bipartisan group of four state legislators introduced a bill to set new rules for permitting and regulating offshore wind farms in Michigan’s Great Lakes. Based on recommendations from the 29-member Great Lakes Wind Council, the bill would have required at least four public hearings on projects, prohibited wind turbines [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2011/offshore-wind-legislation-introduced-in-lame-duck-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Michigan Wind Data Collection RFP Released</title>
		<link>http://www.varnumblogs.com/energy/2010/lake-michigan-wind-data-collection-rfp-released/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lake-michigan-wind-data-collection-rfp-released</link>
		<comments>http://www.varnumblogs.com/energy/2010/lake-michigan-wind-data-collection-rfp-released/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 23:27:04 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Watt's New? Michigan Energy News]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Michigan alternative energy]]></category>
		<category><![CDATA[Michigan energy]]></category>
		<category><![CDATA[Michigan Public Service Commission]]></category>
		<category><![CDATA[offshore MET tower]]></category>
		<category><![CDATA[offshore wind]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=407</guid>
		<description><![CDATA[ by Bruce Goodman The RFP for the GVSU offshore meteorological tower and research platform in Lake Michigan was issued on April 15. With $2.7 million in seed money, and a partnership with U of M’s Memorial Phoenix Energy Institute, the RFP (posted at www.gvsu.edu/marec) is seeking a private partner to take financial and management responsibility for [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2010/lake-michigan-wind-data-collection-rfp-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore Wind Grant from the Michigan Public Service Commission</title>
		<link>http://www.varnumblogs.com/energy/2010/offshore-wind-grants-from-the-michigan-public-service-commission/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=offshore-wind-grants-from-the-michigan-public-service-commission</link>
		<comments>http://www.varnumblogs.com/energy/2010/offshore-wind-grants-from-the-michigan-public-service-commission/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 22:29:53 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Watt's New? Michigan Energy News]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Grand Valley State University]]></category>
		<category><![CDATA[MAREC]]></category>
		<category><![CDATA[Michigan alternative energy]]></category>
		<category><![CDATA[Michigan energy]]></category>
		<category><![CDATA[Michigan Public Service Commission]]></category>
		<category><![CDATA[offshore MET tower]]></category>
		<category><![CDATA[offshore wind]]></category>
		<category><![CDATA[Phoenix Energy Institute]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=399</guid>
		<description><![CDATA[by Bruce Goodman A few weeks ago this blog highlighted a grant request.  Now the MPSC has awarded a $1.3 million grant to Grand Valley State University for its offshore meteorological tower and research platform in Lake Michigan. Partnering with U of M’s Memorial Phoenix Energy Institute, an RFP will soon be issued seeking a [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2010/offshore-wind-grants-from-the-michigan-public-service-commission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore Wind Data Project To Seek Industry Partner</title>
		<link>http://www.varnumblogs.com/energy/2010/offshore-wind-data-project-to-seek-industry-partner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=offshore-wind-data-project-to-seek-industry-partner</link>
		<comments>http://www.varnumblogs.com/energy/2010/offshore-wind-data-project-to-seek-industry-partner/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 04:42:35 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Watt's New? Michigan Energy News]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Michigan alternative energy]]></category>
		<category><![CDATA[Michigan energy]]></category>
		<category><![CDATA[Michigan Public Service Commission]]></category>
		<category><![CDATA[offshore MET tower]]></category>
		<category><![CDATA[offshore wind]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=343</guid>
		<description><![CDATA[by Bruce Goodman With a $1.4 million DOE grant in hand and a request for a $2.0 million MPSC grant pending, Grand Valley State University is preparing to issue a Request for Proposal for a Lake Michigan offshore meteorological tower and research platform.  The RFP will be seeking a partner ready to contribute the additional [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2010/offshore-wind-data-project-to-seek-industry-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore Wind Data Platform Planned for Lake Michigan</title>
		<link>http://www.varnumblogs.com/energy/2009/offshore-wind-data-platform-planned-for-lake-michigan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=offshore-wind-data-platform-planned-for-lake-michigan</link>
		<comments>http://www.varnumblogs.com/energy/2009/offshore-wind-data-platform-planned-for-lake-michigan/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 13:28:15 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Watt's New? Michigan Energy News]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[data platform]]></category>
		<category><![CDATA[Michigan alternative energy]]></category>
		<category><![CDATA[Michigan energy]]></category>
		<category><![CDATA[Michigan Public Service Commission]]></category>
		<category><![CDATA[offshore MET tower]]></category>
		<category><![CDATA[offshore wind]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=303</guid>
		<description><![CDATA[by Bruce Goodman Grand Valley State University is preparing to utilize a $1.4 million Department of Energy grant to measure wind speed and other parameters at a yet to be determined offshore location in Lake Michigan. The data collection platform will supply year-round wind data (at elevation) that previously has been unavailable. [NOAA buoys measuring [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2009/offshore-wind-data-platform-planned-for-lake-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

