<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Varnum Blogs, Michigan Alternative Energy Law, Water Law, Agriculture Law in Michigan &#187; offshore wind</title>
	<atom:link href="http://www.varnumblogs.com/tag/offshore-wind/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.varnumblogs.com</link>
	<description>Varnum Blogs is for attorneys with a special area of focus to write about and dialog with others on developments in that area.</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:16:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Energy Center Planned for Site TBD on Muskegon Lake</title>
		<link>http://www.varnumblogs.com/energy/2011/energy-center-planned-for-site-tbd-on-muskegon-lake/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=energy-center-planned-for-site-tbd-on-muskegon-lake</link>
		<comments>http://www.varnumblogs.com/energy/2011/energy-center-planned-for-site-tbd-on-muskegon-lake/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 13:11:12 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Watt's New? Michigan Energy News]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Michigan alternative energy]]></category>
		<category><![CDATA[offshore wind]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=2400</guid>
		<description><![CDATA[by Bruce Goodman, Energy Lawyer Two West Michigan companies, L3 Combat Propulsion Systems of Muskegon and Rockford Bergé of Grand Rapids, have organized the Michigan Wind Energy Consortium. With the support of other local companies, they intend to take advantage of Muskegon’s deep-water port capacity and the area’s manufacturing capabilities to build parts for wind [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2011/energy-center-planned-for-site-tbd-on-muskegon-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Michigan Winds Being Measured</title>
		<link>http://www.varnumblogs.com/energy/2011/lake-michigan-winds-being-measured/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lake-michigan-winds-being-measured</link>
		<comments>http://www.varnumblogs.com/energy/2011/lake-michigan-winds-being-measured/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 01:48:45 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Watt's New? Michigan Energy News]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[Michigan alternative energy]]></category>
		<category><![CDATA[offshore wind]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=2361</guid>
		<description><![CDATA[by Bruce Goodman, Energy Lawyer The Grand Valley State University Wind Sentinel wind data buoy was deployed to Lake Michigan from its initial Muskegon Lake location on November 4, and is now located four miles southwest of the Muskegon pierhead. With on-board power supplied by solar panels, a wind turbine, battery bank storage and a [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2011/lake-michigan-winds-being-measured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study of Citizens’ View on Off shore Wind in Lake Michigan</title>
		<link>http://www.varnumblogs.com/energy/2011/study-of-citizens%e2%80%99-view-on-off-shore-wind-in-lake-michigan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=study-of-citizens%25e2%2580%2599-view-on-off-shore-wind-in-lake-michigan</link>
		<comments>http://www.varnumblogs.com/energy/2011/study-of-citizens%e2%80%99-view-on-off-shore-wind-in-lake-michigan/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 01:43:21 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Watt's New? Michigan Energy News]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Michigan alternative energy]]></category>
		<category><![CDATA[Michigan energy]]></category>
		<category><![CDATA[offshore wind]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=2303</guid>
		<description><![CDATA[by Bruce Goodman, Energy Lawyer The West Michigan Wind Assessment project report has published its fourth issue brief, this one on perceptions and opinions regarding the development of off shore wind energy in Lake Michigan.  Funded by Michigan Sea Grant, the Grand Valley State University (GVSU) study concluded that off shore wind development could be [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2011/study-of-citizens%e2%80%99-view-on-off-shore-wind-in-lake-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore Wind Advocates Step It Up</title>
		<link>http://www.varnumblogs.com/energy/2011/offshore-wind-advocates-step-it-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=offshore-wind-advocates-step-it-up</link>
		<comments>http://www.varnumblogs.com/energy/2011/offshore-wind-advocates-step-it-up/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 13:36:14 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Watt's New? Michigan Energy News]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Great Lakes]]></category>
		<category><![CDATA[Michigan alternative energy]]></category>
		<category><![CDATA[Michigan energy]]></category>
		<category><![CDATA[offshore wind]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=2275</guid>
		<description><![CDATA[ by Bruce Goodman, Energy Lawyer A month-long petition drive has commenced to ask Governor Snyder to actively support taking whatever steps are needed to encourage offshore wind in Michigan waters of the Great Lakes. The groups behind this effort include the Sierra Club, Michigan League of Conservation Voters, the West Michigan Jobs Group, Clean Water [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2011/offshore-wind-advocates-step-it-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support Needed for Economic Development/Basic Research</title>
		<link>http://www.varnumblogs.com/energy/2011/support-needed-for-economic-developmentbasic-research/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=support-needed-for-economic-developmentbasic-research</link>
		<comments>http://www.varnumblogs.com/energy/2011/support-needed-for-economic-developmentbasic-research/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 14:48:44 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Watt's New? Michigan Energy News]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Michigan alternative energy]]></category>
		<category><![CDATA[Michigan energy]]></category>
		<category><![CDATA[offshore wind]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=2159</guid>
		<description><![CDATA[by Bruce Goodman, Energy Lawyer   Grand Valley State University launched its new offshore wind data buoy at the end of September. After calibration tests in Muskegon Lake, it will take up station in Lake Michigan to begin collecting wind data at altitude over the lake for the first time, using LIDAR technology. The economic development [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2011/support-needed-for-economic-developmentbasic-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GVSU Launches Offshore Wind Data Buoy</title>
		<link>http://www.varnumblogs.com/energy/2011/gvsu-launches-offshore-wind-data-buoy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gvsu-launches-offshore-wind-data-buoy</link>
		<comments>http://www.varnumblogs.com/energy/2011/gvsu-launches-offshore-wind-data-buoy/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 10:21:58 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Watt's New? Michigan Energy News]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Michigan alternative energy]]></category>
		<category><![CDATA[Michigan energy]]></category>
		<category><![CDATA[Michigan Public Service Commission]]></category>
		<category><![CDATA[offshore wind]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=2082</guid>
		<description><![CDATA[by Bruce Goodman, Energy Lawyer    Yesterday, on a glorious fall day, Grand Valley State University held an outdoor dedication ceremony and launched its offshore wind data buoy in Muskegon.  With the sun energizing its solar panels and the wind spinning it wind tubine the banana yellow craft was honored in speech after speeach.  The promise [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2011/gvsu-launches-offshore-wind-data-buoy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GVSU Wind Data Buoy to Launch</title>
		<link>http://www.varnumblogs.com/energy/2011/gvsu-wind-data-buoy-to-launch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gvsu-wind-data-buoy-to-launch</link>
		<comments>http://www.varnumblogs.com/energy/2011/gvsu-wind-data-buoy-to-launch/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 18:37:35 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Watt's New? Michigan Energy News]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[Michigan alternative energy]]></category>
		<category><![CDATA[Michigan energy]]></category>
		<category><![CDATA[Michigan Public Service Commission]]></category>
		<category><![CDATA[offshore MET tower]]></category>
		<category><![CDATA[offshore wind]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=2025</guid>
		<description><![CDATA[ by Bruce Goodman, Energy Lawyer   Grand Valley State University is preparing to receive, validate, and then launch its off shore wind data buoy in Lake Michigan. Constructed by AXYS Technologies of British Columbia, the 17 by 17 foot data platform will test for wind patterns, wind quality, bat and bird activities, and water parameters.  With [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2011/gvsu-wind-data-buoy-to-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study on Offshore Wind</title>
		<link>http://www.varnumblogs.com/energy/2011/new-study-on-offshore-wind/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-study-on-offshore-wind</link>
		<comments>http://www.varnumblogs.com/energy/2011/new-study-on-offshore-wind/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 13:54:25 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Watt's New? Michigan Energy News]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Michigan alternative energy]]></category>
		<category><![CDATA[Michigan energy]]></category>
		<category><![CDATA[offshore wind]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=1456</guid>
		<description><![CDATA[by Bruce Goodman, Energy Lawyer  The benefits and concerns relating to offshore wind in Michigan are discussed in West Michigan Wind Assessment Issue Brief #3, a project of Grand Valley State University funded by the Michigan Sea Grant College Program. The sixteen-page study reviews the latest research on issues such as visibility, tourism, and public [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2011/new-study-on-offshore-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GVSU Selects Vendor to Support Offshore Wind Assessment</title>
		<link>http://www.varnumblogs.com/energy/2011/gvsu-selects-vendor-to-support-offshore-wind-assessment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gvsu-selects-vendor-to-support-offshore-wind-assessment</link>
		<comments>http://www.varnumblogs.com/energy/2011/gvsu-selects-vendor-to-support-offshore-wind-assessment/#comments</comments>
		<pubDate>Sun, 15 May 2011 21:10:57 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Watt's New? Michigan Energy News]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Michigan alternative energy]]></category>
		<category><![CDATA[Michigan Public Service Commission]]></category>
		<category><![CDATA[offshore wind]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=1142</guid>
		<description><![CDATA[by Bruce Goodman, Energy Lawyer Grand Valley State University (GVSU) has selected AXYS Technologies from Vancouver, Canada to provide the equipment for its three-year offshore wind data collection project in Lake Michigan. The floating-buoy research platform will be equipped with Catch the Wind LIDAR technology to measure wind characteristics, with deployment anticipated in September 2011. [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2011/gvsu-selects-vendor-to-support-offshore-wind-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow Federal Process May Encourage Great Lakes Wind Farms</title>
		<link>http://www.varnumblogs.com/energy/2011/slow-federal-process-may-encourage-great-lakes-wind-farms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=slow-federal-process-may-encourage-great-lakes-wind-farms</link>
		<comments>http://www.varnumblogs.com/energy/2011/slow-federal-process-may-encourage-great-lakes-wind-farms/#comments</comments>
		<pubDate>Mon, 02 May 2011 18:24:07 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Watt's New? Michigan Energy News]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[Michigan alternative energy]]></category>
		<category><![CDATA[Michigan energy]]></category>
		<category><![CDATA[offshore wind]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=1075</guid>
		<description><![CDATA[ by Bruce Goodman, Energy Lawyer With the Mineral Management Agency’s offshore wind permitting process estimated to take upwards of eight years to navigate, the Great Lakes are increasingly attractive for offshore wind projects. The prior governor of Ohio put a stake in the lakes by giving development certainty to Cleveland’s offshore LEEDCo project. He understood [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2011/slow-federal-process-may-encourage-great-lakes-wind-farms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

