<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Varnum Blogs &#187; offshore wind</title>
	<atom:link href="http://www.varnumblogs.com/tag/offshore-wind/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.varnumblogs.com</link>
	<description>Varnum Blogs is for attorneys with a special area of focus to write about and dialog with others on developments in that area.</description>
	<lastBuildDate>Sat, 31 Jul 2010 12:36:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Catching the Offshore Wind Wave and the Beneficial Ripples</title>
		<link>http://www.varnumblogs.com/energy/2010/catching-the-offshore-wind-wave-and-the-beneficial-ripples/</link>
		<comments>http://www.varnumblogs.com/energy/2010/catching-the-offshore-wind-wave-and-the-beneficial-ripples/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 12:02:48 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[Michigan alternative energy]]></category>
		<category><![CDATA[Michigan energy]]></category>
		<category><![CDATA[offshore wind]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=520</guid>
		<description><![CDATA[by Bruce Goodman
Michigan’s best wind resources are in the Great Lakes; a natural resource that can be “used” but not depleted.  Wind is a fuel that cannot be spilled, does not create waste, and has no emissions. Offshore wind provides an opportunity for Michigan to establish a new manufacturing, technical, and industrial support system for [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2010/catching-the-offshore-wind-wave-and-the-beneficial-ripples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Offshore Wind Legislation in Michigan is Possible</title>
		<link>http://www.varnumblogs.com/energy/2010/new-offshore-wind-legislation-in-michigan-is-possible/</link>
		<comments>http://www.varnumblogs.com/energy/2010/new-offshore-wind-legislation-in-michigan-is-possible/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 12:34:57 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[Michigan alternative energy]]></category>
		<category><![CDATA[Michigan energy]]></category>
		<category><![CDATA[offshore wind]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=516</guid>
		<description><![CDATA[by Bruce Goodman
In March the Great Lakes Wind Council provided written input proposing new legislation to clarify the existing law on use of Michigan’s lakes for offshore wind energy generation. Now, Senator Patricia Birkholz is leading a workgroup of legislators developing a bill to supplement the current law governing use of the bottomlands in the [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2010/new-offshore-wind-legislation-in-michigan-is-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searching for Any Port in an Economic Storm</title>
		<link>http://www.varnumblogs.com/energy/2010/searching-for-any-port-in-an-economic-storm/</link>
		<comments>http://www.varnumblogs.com/energy/2010/searching-for-any-port-in-an-economic-storm/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 11:22:01 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[barge]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[Michigan alternative energy]]></category>
		<category><![CDATA[Michigan energy]]></category>
		<category><![CDATA[offshore wind]]></category>
		<category><![CDATA[port cities]]></category>
		<category><![CDATA[ports]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=433</guid>
		<description><![CDATA[by Bruce Goodman
As Michigan charts its economic future it needs to make certain it identifies and leverages its natural assets.  In the past it has used its timber resources to foster the furniture industry, the special character of its sands to foster the sand casting foundry industry, and its abundant water to foster water intensive [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2010/searching-for-any-port-in-an-economic-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore Wind Recommendations for Michigan Released</title>
		<link>http://www.varnumblogs.com/energy/2010/offshore-wind-recommendations-for-michigan-released/</link>
		<comments>http://www.varnumblogs.com/energy/2010/offshore-wind-recommendations-for-michigan-released/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 11:04:09 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[GLOW Council]]></category>
		<category><![CDATA[Michigan alternative energy]]></category>
		<category><![CDATA[Michigan energy]]></category>
		<category><![CDATA[offshore wind]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=429</guid>
		<description><![CDATA[ by Bruce Goodman
The Great Lakes Wind Council submitted two recommendations to the Governor and the Legislature early in March month.  The first suggests the process to regulate offshore wind energy development on the bottomlands of Michigan&#8217;s portion of the Great Lakes.  The second addresses transmission issues for offshore projects.  Both were styled as draft concepts [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2010/offshore-wind-recommendations-for-michigan-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Michigan Offshore Wind Project Split in Half</title>
		<link>http://www.varnumblogs.com/energy/2010/lake-michigan-offshore-wind-project-revised-and-split-in-half/</link>
		<comments>http://www.varnumblogs.com/energy/2010/lake-michigan-offshore-wind-project-revised-and-split-in-half/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 12:01:06 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Michigan alternative energy]]></category>
		<category><![CDATA[Michigan energy]]></category>
		<category><![CDATA[offshore wind]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=416</guid>
		<description><![CDATA[by Bruce Goodman
The footprint for the wind project proposed by Scandia Wind Offshore LLC has been modified to two 500 MW offshore fields, and a 125 MW onshore project. In response to a concerted &#8220;social media&#8221; effort by offshore wind proponents in Muskegon, the revised plan would keep the northern ½ of the original project [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2010/lake-michigan-offshore-wind-project-revised-and-split-in-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Michigan Wind Data Collection RFP Released</title>
		<link>http://www.varnumblogs.com/energy/2010/lake-michigan-wind-data-collection-rfp-released/</link>
		<comments>http://www.varnumblogs.com/energy/2010/lake-michigan-wind-data-collection-rfp-released/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 23:27:04 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Michigan alternative energy]]></category>
		<category><![CDATA[Michigan energy]]></category>
		<category><![CDATA[Michigan Public Service Commission]]></category>
		<category><![CDATA[offshore MET tower]]></category>
		<category><![CDATA[offshore wind]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=407</guid>
		<description><![CDATA[ by Bruce Goodman
The RFP for the GVSU offshore meteorological tower and research platform in Lake Michigan was issued on April 15. With $2.7 million in seed money, and a partnership with U of M’s Memorial Phoenix Energy Institute, the RFP (posted at www.gvsu.edu/marec) is seeking a private partner to take financial and management responsibility for siting, [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2010/lake-michigan-wind-data-collection-rfp-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore Wind Grant from the Michigan Public Service Commission</title>
		<link>http://www.varnumblogs.com/energy/2010/offshore-wind-grants-from-the-michigan-public-service-commission/</link>
		<comments>http://www.varnumblogs.com/energy/2010/offshore-wind-grants-from-the-michigan-public-service-commission/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 22:29:53 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Grand Valley State University]]></category>
		<category><![CDATA[MAREC]]></category>
		<category><![CDATA[Michigan alternative energy]]></category>
		<category><![CDATA[Michigan energy]]></category>
		<category><![CDATA[Michigan Public Service Commission]]></category>
		<category><![CDATA[offshore MET tower]]></category>
		<category><![CDATA[offshore wind]]></category>
		<category><![CDATA[Phoenix Energy Institute]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=399</guid>
		<description><![CDATA[by Bruce Goodman
A few weeks ago this blog highlighted a grant request.  Now the MPSC has awarded a $1.3 million grant to Grand Valley State University for its offshore meteorological tower and research platform in Lake Michigan. Partnering with U of M’s Memorial Phoenix Energy Institute, an RFP will soon be issued seeking a private [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2010/offshore-wind-grants-from-the-michigan-public-service-commission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore Wind Data Project To Seek Industry Partner</title>
		<link>http://www.varnumblogs.com/energy/2010/offshore-wind-data-project-to-seek-industry-partner/</link>
		<comments>http://www.varnumblogs.com/energy/2010/offshore-wind-data-project-to-seek-industry-partner/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 04:42:35 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Michigan alternative energy]]></category>
		<category><![CDATA[Michigan energy]]></category>
		<category><![CDATA[Michigan Public Service Commission]]></category>
		<category><![CDATA[offshore MET tower]]></category>
		<category><![CDATA[offshore wind]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=343</guid>
		<description><![CDATA[by Bruce Goodman
With a $1.4 million DOE grant in hand and a request for a $2.0 million MPSC grant pending, Grand Valley State University is preparing to issue a Request for Proposal for a Lake Michigan offshore meteorological tower and research platform.  The RFP will be seeking a partner ready to contribute the additional resources [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2010/offshore-wind-data-project-to-seek-industry-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impediments to Offshore Wind Energy Development in the Great Lakes</title>
		<link>http://www.varnumblogs.com/energy/2010/impediments-to-offshore-wind-energy-in-the-great-lakes/</link>
		<comments>http://www.varnumblogs.com/energy/2010/impediments-to-offshore-wind-energy-in-the-great-lakes/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 12:50:03 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Michigan alternative energy]]></category>
		<category><![CDATA[Michigan energy]]></category>
		<category><![CDATA[offshore wind]]></category>
		<category><![CDATA[transmission lines]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=334</guid>
		<description><![CDATA[by Bruce Goodman
There are a number of factors identified as impediments to the robust development of offshore wind energy projects in the Great Lakes.  Amoung those most often cited are the following:

inadequate data on wind speed over one year and over many years;
the need for strong transmission lines from the lakes to the major populations centers;
electrical [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2010/impediments-to-offshore-wind-energy-in-the-great-lakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tall Towers to Measure Wind</title>
		<link>http://www.varnumblogs.com/energy/2010/tall-towers-to-measure-wind/</link>
		<comments>http://www.varnumblogs.com/energy/2010/tall-towers-to-measure-wind/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 12:40:04 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Michigan alternative energy]]></category>
		<category><![CDATA[Michigan energy]]></category>
		<category><![CDATA[Michigan State University]]></category>
		<category><![CDATA[offshore wind]]></category>
		<category><![CDATA[power purchapse agreement]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=328</guid>
		<description><![CDATA[by Bruce Goodman
DELEG has funded the installation of anemometers to measure wind speeds on five towers across the state. MSU will collect the data from the towers in Gratiot, Delta, Antrim, Mason and Hillsdale counties and make the data accessible to the public online. The measurements will be taken at three heights, one of which [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2010/tall-towers-to-measure-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
