<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Varnum Blogs &#187; renewable energy</title>
	<atom:link href="http://www.varnumblogs.com/tag/renewable-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.varnumblogs.com</link>
	<description>Varnum Blogs is for attorneys with a special area of focus to write about and dialog with others on developments in that area.</description>
	<lastBuildDate>Sat, 31 Jul 2010 12:36:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spanish Partner for Michigan on Renewable Energy</title>
		<link>http://www.varnumblogs.com/energy/2010/spanish-partner-for-michigan-on-renewable-energy/</link>
		<comments>http://www.varnumblogs.com/energy/2010/spanish-partner-for-michigan-on-renewable-energy/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 00:58:19 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[CENER]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Michigan alternative energy]]></category>
		<category><![CDATA[Michigan energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[Wind turbine blades]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=531</guid>
		<description><![CDATA[by Bruce Goodman
The State of Michigan has formed a partnership with the government of Navarra, Spain to work collaboratively on renewable energy projects.  The MOU signed in May provides for joint activities, including policy sharing, technology transfer, value-chain mapping, and trade missions.  It targets wind technology, biomass, solar energy, smart-grid technology, and bio-climactic research sectors. [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2010/spanish-partner-for-michigan-on-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Issues Aired on TV by DELEG</title>
		<link>http://www.varnumblogs.com/energy/2010/energy-issues-aired-on-tv-by-deleg/</link>
		<comments>http://www.varnumblogs.com/energy/2010/energy-issues-aired-on-tv-by-deleg/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 01:21:50 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Michigan alternative energy]]></category>
		<category><![CDATA[Michigan energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=526</guid>
		<description><![CDATA[by Bruce Goodman
The Department of Energy, Labor and Economic Growth is producing a monthly 30-minute TV show designed to provide information about the latest initiatives and activities in state government related to renewable energy, green jobs, energy efficiency, and advanced energy technologies. Michigan’s Energy Future Today is hosted by DELEG Deputy Director Liesl Eichler Clark [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2010/energy-issues-aired-on-tv-by-deleg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catching the Offshore Wind Wave and the Beneficial Ripples</title>
		<link>http://www.varnumblogs.com/energy/2010/catching-the-offshore-wind-wave-and-the-beneficial-ripples/</link>
		<comments>http://www.varnumblogs.com/energy/2010/catching-the-offshore-wind-wave-and-the-beneficial-ripples/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 12:02:48 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[Michigan alternative energy]]></category>
		<category><![CDATA[Michigan energy]]></category>
		<category><![CDATA[offshore wind]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=520</guid>
		<description><![CDATA[by Bruce Goodman
Michigan’s best wind resources are in the Great Lakes; a natural resource that can be “used” but not depleted.  Wind is a fuel that cannot be spilled, does not create waste, and has no emissions. Offshore wind provides an opportunity for Michigan to establish a new manufacturing, technical, and industrial support system for [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2010/catching-the-offshore-wind-wave-and-the-beneficial-ripples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Supply Policy Does Not Have Free Lunch</title>
		<link>http://www.varnumblogs.com/energy/2010/energy-supply-policy-does-not-have-free-lunch/</link>
		<comments>http://www.varnumblogs.com/energy/2010/energy-supply-policy-does-not-have-free-lunch/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 11:16:41 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[baseload capacity]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Michigan alternative energy]]></category>
		<category><![CDATA[Michigan Public Service Commission]]></category>
		<category><![CDATA[MPSC Renewable Portfolio Standards groundrules]]></category>
		<category><![CDATA[MPSC RPS groundrules]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=490</guid>
		<description><![CDATA[by Bruce Goodman
Comprehensive energy supply policy needs to simultaneously address concerns about climate, energy security, and economic viability.  Anyone who advocates a program on a single issue needs to be viewed skeptically.  The wind does not blow nor the sun shine all the time.  There is no single answer &#8211; technical nor policywise &#8211; to [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2010/energy-supply-policy-does-not-have-free-lunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycler Installs State&#8217;s Largest Solar Project</title>
		<link>http://www.varnumblogs.com/energy/2010/recycler-installs-states-largest-solar-project/</link>
		<comments>http://www.varnumblogs.com/energy/2010/recycler-installs-states-largest-solar-project/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 19:16:25 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[Michigan alternative energy]]></category>
		<category><![CDATA[Michigan energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=422</guid>
		<description><![CDATA[ by Bruce Goodman
A total of 636 solar panels now cover the roof of the Padnos Iron &#38; Metal Company&#8217;s plastic and paper recycling station in Wyoming, Michigan.  The 150 KW project was installed by Cascade Renewable Energy of Grand Rapids.   Electricity generated by the project is being purchased at 45¢ per kilowatt hour for the [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2010/recycler-installs-states-largest-solar-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore Wind Grant from the Michigan Public Service Commission</title>
		<link>http://www.varnumblogs.com/energy/2010/offshore-wind-grants-from-the-michigan-public-service-commission/</link>
		<comments>http://www.varnumblogs.com/energy/2010/offshore-wind-grants-from-the-michigan-public-service-commission/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 22:29:53 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Grand Valley State University]]></category>
		<category><![CDATA[MAREC]]></category>
		<category><![CDATA[Michigan alternative energy]]></category>
		<category><![CDATA[Michigan energy]]></category>
		<category><![CDATA[Michigan Public Service Commission]]></category>
		<category><![CDATA[offshore MET tower]]></category>
		<category><![CDATA[offshore wind]]></category>
		<category><![CDATA[Phoenix Energy Institute]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=399</guid>
		<description><![CDATA[by Bruce Goodman
A few weeks ago this blog highlighted a grant request.  Now the MPSC has awarded a $1.3 million grant to Grand Valley State University for its offshore meteorological tower and research platform in Lake Michigan. Partnering with U of M’s Memorial Phoenix Energy Institute, an RFP will soon be issued seeking a private [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2010/offshore-wind-grants-from-the-michigan-public-service-commission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore Wind Data Project To Seek Industry Partner</title>
		<link>http://www.varnumblogs.com/energy/2010/offshore-wind-data-project-to-seek-industry-partner/</link>
		<comments>http://www.varnumblogs.com/energy/2010/offshore-wind-data-project-to-seek-industry-partner/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 04:42:35 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Michigan alternative energy]]></category>
		<category><![CDATA[Michigan energy]]></category>
		<category><![CDATA[Michigan Public Service Commission]]></category>
		<category><![CDATA[offshore MET tower]]></category>
		<category><![CDATA[offshore wind]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=343</guid>
		<description><![CDATA[by Bruce Goodman
With a $1.4 million DOE grant in hand and a request for a $2.0 million MPSC grant pending, Grand Valley State University is preparing to issue a Request for Proposal for a Lake Michigan offshore meteorological tower and research platform.  The RFP will be seeking a partner ready to contribute the additional resources [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2010/offshore-wind-data-project-to-seek-industry-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Address Standby Rates Now (Or Greatly Expand True Net Metering)</title>
		<link>http://www.varnumblogs.com/energy/2010/address-standby-rates-now-or-greatly-expand-true-net-metering/</link>
		<comments>http://www.varnumblogs.com/energy/2010/address-standby-rates-now-or-greatly-expand-true-net-metering/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 13:48:12 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[Michigan alternative energy]]></category>
		<category><![CDATA[Michigan energy]]></category>
		<category><![CDATA[Michigan Public Service Commission]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[standby]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=339</guid>
		<description><![CDATA[by Bruce Goodman
New forms of distributed energy are one of the promises of renewable energy. There can be many smaller, even very small, electric generating stations dispersed throughout Michigan producing energy from local resources. It is the energy equivalent of buying local, and does not require transmission grid upgrades. But utility-imposed standby rates stand as an [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2010/address-standby-rates-now-or-greatly-expand-true-net-metering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of Air Permit for Consumers Power?</title>
		<link>http://www.varnumblogs.com/energy/2009/impact-of-air-permit-for-consumers-power/</link>
		<comments>http://www.varnumblogs.com/energy/2009/impact-of-air-permit-for-consumers-power/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 16:50:31 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[baseload capacity]]></category>
		<category><![CDATA[coal fired]]></category>
		<category><![CDATA[Consumers Power]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[Michigan alternative energy]]></category>
		<category><![CDATA[Michigan Public Service Commission]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=323</guid>
		<description><![CDATA[by Bruce Goodman
After waiting more than two years, Consumers Power has received MDEQ approval of a Michigan air use permit for it proposed new coal fired facility in the Bay City area.  Whether it turns out to be the last project standing is still to be seen.  The LS Power coal project proposed for Midland [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2009/impact-of-air-permit-for-consumers-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Recession to Drive the Great Innovation?</title>
		<link>http://www.varnumblogs.com/energy/2009/the-great-recession-to-drive-the-great-innovation/</link>
		<comments>http://www.varnumblogs.com/energy/2009/the-great-recession-to-drive-the-great-innovation/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 12:20:35 +0000</pubDate>
		<dc:creator>Bruce Goodman</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Michigan alternative energy]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.varnumblogs.com/?p=311</guid>
		<description><![CDATA[by Bruce Goodman
Economic historians tell us that slow economic times have yielded big successes for those willing to risk start up in hard times. Each of the following proves that point: Burger King, MTV, CNN, FedEx, Intel and Microsoft. Conventional wisdom is that startups&#8211;small, innovative businesses&#8211;are what ultimately grow the economy. They create a “new [...]]]></description>
		<wfw:commentRss>http://www.varnumblogs.com/energy/2009/the-great-recession-to-drive-the-great-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
